Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5417 | J. Allen | Tiger Kids Mile | Male | 8 | Covington | LA US |
5689 | K. Allen | Tiger Kids Mile | Female | 8 | Covington | LA US |
5014 | M. Allen | Billy Cannon 5K | Female | 12 | Denham Springs | LA US |
3414 | Jakob Alphonse | Billy Cannon 5K | Male | 30 | Baton Rouge | LA US |
3415 | Kay Alston | Billy Cannon 5K | Female | 71 | Sulphur | LA US |
1276 | Case Altamirano | 10K | Male | 19 | Carencro | LA US |
1277 | Dana Altamirano | 10K | Female | 47 | Carencro | LA US |
2568 | A. Amedee | 10K | Female | 11 | Baton Rouge | LA US |
1278 | Bryant Anacker | 10K | Male | 28 | Baton Rouge | LA US |
3416 | Bayleigh Anders | Billy Cannon 5K | Female | 23 | Zachary | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.