Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brian Barr | 5K | Male | 44 | Monroe | LA US | ||
Loren Barrios | 5K | Female | 67 | Baton Rouge | LA US | ||
Peter Barrios | 5K | Male | 68 | Baton Rouge | LA US | ||
Randy Barton | 10K | Male | 54 | Baton Rouge | LA US | ||
John Bass | 10K | Male | 50 | Denham Springs | LA US | ||
A. Bays | Tiger Kids Mile | Male | 4 | Gonzales | LA US | ||
Christina Bays | 10K | Female | 38 | Gonzales | LA US | ||
E. Bays | Tiger Kids Mile | Male | 6 | Gonzales | LA US | ||
Mark Bays | 10K | Male | 44 | Gonzales | LA US | ||
Kristy Beach | 5K | Female | 45 | Mandeville | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.