Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
3401 | Erin Aguilar Russo | Billy Cannon 5K | Female | 29 | Baton Rouge | LA US |
4728 | Leila Ahmad | Billy Cannon 5K | Female | 22 | LaPlace | LA US |
2588 | Mohammad Ahmad | 10K | Male | 34 | LaPlace | LA US |
5649 | B. Aicklen | Tiger Kids Mile | Female | 11 | BATON ROUGE, LA | LA US |
5650 | C. Aicklen | Tiger Kids Mile | Female | 9 | BATON ROUGE, LA | LA US |
5651 | H. Aicklen | Tiger Kids Mile | Male | 9 | BATON ROUGE, LA | LA US |
1002 | Jasen Aidt | 10K | Male | 26 | Irving | TX US |
3402 | Krystina Aikens | Billy Cannon 5K | Female | 34 | Baton Rouge | LA US |
3403 | Byron Ainsworth | Billy Cannon 5K | Male | 67 | Baton Rouge | LA US |
3404 | Caitlin Ainsworth | Billy Cannon 5K | Female | 34 | Baton Rouge | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.