Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 1,151 |
5K | 1,135 |
Lamar Tiger Kids Mile | 174 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
David A Caillet | 5K | Male | 71 | Baton Rouge | LA US | ||
ROBERT A PRICE | 10K | Male | 55 | Baton Rouge | LA US | ||
Chris Abbott | 5K | Male | 37 | Baton Rouge | LA US | ||
Gabriella Abbott | 5K | Female | 32 | Baton Rouge | LA US | ||
Brian Abels | 10K | Male | 54 | Denham Springs | LA US | ||
T. Acosta | Lamar Tiger Kids Mile | Male | 8 | Brusly | LA US | ||
Chris Adamo | 5K | Male | 47 | Baton Rouge | LA US | ||
Libby Adams | 10K | Female | 27 | Sterlington | LA US | ||
Nicholas Adams | 10K | Male | 27 | Sterlington | LA US | ||
Patricia Aguillard | 10K | Female | 54 | Ventress | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.